ANZSD1912 load cell is specially designed for various electronic weighing equipment such as car scales and hopper scales, providing reliable force measurement solutions. Inheriting the precise and reliable quality genes of AIZEN brand, meeting the high standard requirements of industrial weighing.
Product Introduction
The ANZSD1912 load cell adopts a high-strength alloy steel single column structure, optimized for compressive load-bearing. The combination of surface nickel plating treatment and welding sealing process ensures the long-term stability and corrosion resistance of the sensor in harsh industrial environments.
Highest protection level: IP68 highest protection level is achieved through welding and sealing, providing comprehensive protection for outdoor and complex industrial environments.
ANZSD1912 load cell technical parameter
| Technical Parameter | |
| Rated Load | 10t、20t、30t、40t、50t |
| Sensitivity | 2.0±0.002mV/V |
| Input Resistance | 400±10Ω |
| Output Resistance | 353±2Ω |
| Zero Balance | ±1%F.S |
| Non-Linearity | ±0.05%F.S |
| Hysteresis Error | ±0.05%F.S |
| Creep(30min) | ±0.02%F.S |
| TC ZERO | ±0.02%F.S/10℃ |
| TC SPAN | ±0.02%F.S/10℃ |
| Insulation Resistance | ≥5000MΩ |
| Nominal TEMP Range | -10℃~+40℃ |
| Service Temp Rage | -30℃~+70℃ |
| Safe Load Limit | 150%F.S |
| Breaking Load | 200%F.S |
| Nominal of range excitation | 10-12V DC |
| Protection Class | IP68 |
| Material | Alloy Steel |
| Cable | Length:12m/16m |


