ANSSD1102 load cell is specially designed for various electronic weighing devices such as hook scales, hopper scales, belt scales, etc., providing high-precision force measurement solutions. Inheriting the precise and reliable quality genes of AIZEN brand, it is an ideal choice in the field of industrial weighing.
Введение в продукт
The ANSSD1102 load cell is made of alloy steel or stainless steel, and adopts an S-shaped structure and adhesive sealing process. It supports bi-directional tensile or compressive load-bearing, and the adhesive sealing process ensures the long-term stability of the sensor in industrial environments. The bi-directional load-bearing design meets various installation needs.
Highest protection level: IP68 protection level is achieved through reliable sealing technology, which can effectively prevent dust intrusion and short-term water immersion, ensuring measurement reliability in various industrial environments.
ANSSD1102 load cell technical parameter
| Технические параметры | |
| Номинальная нагрузка | 100kg、200kg、500kg1t、2t、 |
| Чувствительность | 2,0±0,002 мВ/В |
| Входное сопротивление | 400±10 Ом |
| Выходное сопротивление | 353±2Ω |
| Нулевой баланс | ±1%F.S |
| Нелинейность | ±0,05%F.S |
| Ошибка гистерезиса | ±0,05%F.S |
| Ползучесть (30 мин) | ±0,02%F.S |
| TC ZERO | ±0,02%F.S/10℃ |
| TC SPAN | ±0,02%F.S/10℃ |
| Сопротивление изоляции | ≥5000МОм |
| Номинальный диапазон температур | -10℃~+40℃ |
| Температурный диапазон обслуживания | -30℃~+70℃ |
| Предел безопасной нагрузки | 150%F.S |
| Разрывная нагрузка | 200%F.S |
| Номинальный диапазон возбуждения | 10-12 В постоянного тока |
| Класс защиты | IP68 |
| Материал | Легированная сталь |
| Кабель | Длина:3м/6м |




